World-Wide Web Access Statistics for www.speakeasy.org
Last updated: Fri, 13 Sep 1996 19:23:50 (GMT -0700)
Totals for Summary Period: Sep 1 1996 to Sep 13 1996
Files Transmitted During Summary Period 2505
Bytes Transmitted During Summary Period 29508080
Average Files Transmitted Daily 209
Average Bytes Transmitted Daily 2459007
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
12.02 9.05 2669252 301 | Sep 1 1996
9.42 9.57 2825308 236 | Sep 2 1996
11.26 10.56 3117278 282 | Sep 3 1996
14.65 18.43 5436978 367 | Sep 4 1996
6.99 4.61 1359576 175 | Sep 5 1996
3.67 3.43 1013019 92 | Sep 6 1996
15.05 17.77 5244863 377 | Sep 7 1996
6.35 4.83 1425292 159 | Sep 8 1996
3.35 4.63 1367377 84 | Sep 9 1996
3.15 2.27 668593 79 | Sep 11 1996
5.67 4.84 1429561 142 | Sep 12 1996
8.42 10.00 2950983 211 | Sep 13 1996
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
8.98 6.33 1868020 225 | 00
2.00 1.59 468912 50 | 01
0.20 0.01 3238 5 | 02
0.60 0.89 263023 15 | 05
0.60 0.47 139017 15 | 06
1.92 0.70 206636 48 | 07
5.99 5.68 1675974 150 | 08
4.11 5.32 1569558 103 | 09
4.67 4.85 1432143 117 | 10
5.67 5.98 1763180 142 | 11
3.43 4.20 1238780 86 | 12
6.87 8.12 2394686 172 | 13
1.88 2.45 723998 47 | 14
3.19 2.47 727552 80 | 15
6.11 6.60 1946834 153 | 16
10.86 14.60 4309162 272 | 17
6.55 6.03 1778953 164 | 18
2.20 2.32 683391 55 | 19
3.39 4.74 1398958 85 | 20
7.54 5.86 1729092 189 | 21
3.59 2.57 757165 90 | 22
9.66 8.23 2429808 242 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.04 0.01 2850 1 | pt Portugal
54.69 46.44 13702273 1370 | com US Commercial
3.23 3.65 1076382 81 | edu US Educational
3.87 5.32 1568468 97 | gov US Government
22.44 25.69 7581160 562 | net Network
13.89 17.38 5127148 348 | unresolved
1.84 1.52 449799 46 | speakeasy.org
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.20 0.16 46412 5 | 13.11.150.192
0.04 0.00 494 1 | 15.233.163.152
0.40 0.48 141679 10 | 38.102.157.204
0.48 0.80 236338 12 | 65.102.157.204
12.77 15.94 4702225 320 | Unresolved
0.32 0.44 131170 8 | com.aol.proxy
0.72 0.13 37692 18 | com.atext
0.72 0.39 114854 18 | com.bankamerica
5.11 6.79 2004056 128 | com.boeing
0.92 1.02 300545 23 | com.coastnet
0.52 0.70 205365 13 | com.compumedia
1.08 1.16 341203 27 | com.compuserve
1.44 1.82 537966 36 | com.deltanet
0.40 0.31 92605 10 | com.early
1.08 1.13 332022 27 | com.frugal
1.16 1.55 457848 29 | com.gnn.proxy
0.04 0.00 262 1 | com.hp.access
0.68 1.17 344459 17 | com.ieway
0.32 0.07 21795 8 | com.infoseek
2.59 3.40 1003589 65 | com.isomedia
0.08 0.03 7418 2 | com.lockheed.lmsc
0.08 0.03 7418 2 | com.mmd
4.19 5.26 1552539 105 | com.netcom.ix
8.78 2.27 671164 220 | com.nwlink.annex2
1.72 0.25 72375 43 | com.nwlink.annex3
3.03 1.40 413823 76 | com.nwlink.annex4
3.79 1.42 420024 95 | com.nwlink.annex5
1.32 0.32 93252 33 | com.nwlink.annex6
0.08 0.00 492 2 | com.roverbot
0.20 0.16 46412 5 | com.techline
0.40 0.73 213988 10 | com.tscnet
0.04 0.01 2697 1 | com.vic
0.08 0.03 7463 2 | com.well
0.04 0.01 2850 1 | com.wellsfargo
6.91 9.64 2844255 173 | com.wln
6.87 4.81 1420672 172 | com.wolfenet
1.00 0.66 193551 25 | edu.rochester.esm
0.28 0.23 68011 7 | edu.sunysb.msrc
0.52 0.30 87052 13 | edu.umn.ejack
0.88 1.46 430647 22 | edu.washington.u
0.20 0.56 164491 5 | edu.washington.zoology
0.36 0.45 132630 9 | edu.wsu.urel
3.87 5.32 1568468 97 | gov.metrokc
0.16 0.29 86218 4 | net.aa
1.28 1.57 464585 32 | net.accent
4.03 2.94 866643 101 | net.alaska
1.24 2.08 613399 31 | net.alter.dynip.ca.san-diego.max11
0.60 1.05 308871 15 | net.alter.dynip.wa.seattle.max1
0.84 1.18 349400 21 | net.alter.dynip.wa.seattle.max19
1.12 1.51 444939 28 | net.att.dial-access.wa.seattle-2
0.20 0.13 38860 5 | net.cmc.edmonds
1.96 2.41 711721 49 | net.concentric
0.20 0.16 46412 5 | net.eri.newday
0.36 0.37 109296 9 | net.ic.t.hubbard8
0.52 0.32 93483 13 | net.ncw
2.91 4.35 1283710 73 | net.oz
1.24 0.93 273637 31 | net.pacificrim
0.32 0.00 917 8 | net.sos
1.04 1.43 420712 26 | net.speakeasy
0.40 0.73 213992 10 | net.tricon
0.68 0.36 106882 17 | net.uu.ms.dc.washington.max4
1.20 1.35 398369 30 | net.uu.ms.wa.seattle.max2
0.76 1.16 343645 19 | net.uu.ms.wa.seattle.max5
1.40 1.37 405469 35 | net.warwick
1.84 1.52 449799 46 | org.speakeasy
0.04 0.01 2850 1 | pt.ua
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.08 0.11 32694 2 | /./images/kfi.gif
0.12 0.02 4722 3 | /aa_b1.htm
0.04 0.01 1705 1 | /aa_b2.htm
0.12 0.02 4806 3 | /aa_b3.htm
0.12 0.01 4200 3 | /aa_b6.htm
0.08 0.01 2874 2 | /aa_b7.htm
0.20 0.02 7140 5 | /aa_wk1.htm
0.16 0.02 5996 4 | /aa_wk2.htm
0.20 0.03 7850 5 | /aa_wk3.htm
0.12 0.02 4749 3 | /aa_wk4.htm
0.04 0.01 1571 1 | /aa_wk5.htm
1.20 0.73 215538 30 | /aboutk.htm
1.00 0.88 259634 25 | /aluminum.gif
0.16 0.02 7100 4 | /artifact.htm
0.28 0.10 28170 7 | /capnk.jpg
0.20 0.04 12560 5 | /donation.htm
0.52 0.11 31430 13 | /gallery.htm
0.60 0.07 21685 15 | /h1_cd.htm
0.72 0.10 29559 18 | /h2_cf.htm
0.36 0.05 15237 9 | /h3_sk.htm
0.08 0.01 3544 2 | /h4_en.htm
0.20 0.03 9050 5 | /h6_er.htm
0.20 0.03 8310 5 | /h7_ca.htm
0.28 0.03 7876 7 | /h8_ra.htm
0.28 0.04 12810 7 | /h9_ba.htm
2.12 0.45 134046 53 | /history.htm
0.08 0.39 114810 2 | /images/aa_b1.gif
0.44 0.09 25201 11 | /images/aa_b1sm.gif
0.40 0.08 23950 10 | /images/aa_b2sm.gif
0.08 1.08 318156 2 | /images/aa_b3.gif
0.44 0.14 42702 11 | /images/aa_b3sm.gif
0.08 1.06 313232 2 | /images/aa_b6.gif
0.40 0.13 37410 10 | /images/aa_b6sm.gif
0.04 0.17 49332 1 | /images/aa_b7.gif
0.44 0.15 43714 11 | /images/aa_b7sm.gif
0.16 1.87 552892 4 | /images/aa_wk1.gif
0.44 0.15 43208 11 | /images/aa_wk1sm.gif
0.12 0.81 239343 3 | /images/aa_wk2.gif
0.40 0.07 21930 10 | /images/aa_wk2sm.gif
0.12 0.81 238005 3 | /images/aa_wk3.gif
0.40 0.09 27260 10 | /images/aa_wk3sm.gif
0.08 0.54 158982 2 | /images/aa_wk4.gif
0.40 0.10 28220 10 | /images/aa_wk4sm.gif
0.40 0.08 23470 10 | /images/aa_wk5sm.gif
0.12 0.30 88926 3 | /images/acord.gif
0.60 5.05 1490668 15 | /images/h1_cd.gif
1.64 0.50 147343 41 | /images/h1_cdsm.gif
1.68 0.47 138596 42 | /images/h2_cfsm.gif
0.36 2.77 815994 9 | /images/h3_sk.gif
1.60 0.43 128135 40 | /images/h3_sksm.gif
0.08 0.97 286046 2 | /images/h4_en.gif
1.64 0.50 148058 41 | /images/h4_ensm.gif
1.68 0.52 153438 42 | /images/h5_stsm.gif
0.20 2.38 701212 5 | /images/h6_er.gif
1.68 0.54 158071 42 | /images/h6_ersm.gif
0.20 0.78 230845 5 | /images/h7_ca.gif
1.60 0.31 91865 40 | /images/h7_casm.gif
0.24 0.89 263106 6 | /images/h8_ra.gif
1.68 0.41 120228 42 | /images/h8_rasm.gif
0.28 1.87 550950 7 | /images/h9_ba.gif
1.64 0.44 131138 41 | /images/h9_basm.gif
3.67 4.11 1211741 92 | /images/kfi.gif
2.04 4.65 1372833 51 | /images/knew.jpg
0.96 1.79 528364 24 | /images/kodiak.gif
2.00 4.83 1425930 50 | /images/kold.jpg
5.87 5.17 1524892 147 | /images/kwelc.gif
0.32 1.14 335682 8 | /images/manmb.gif
7.11 11.04 3257208 178 | /images/new2.gif
0.76 3.32 978746 19 | /images/pb.gif
2.40 6.66 1964078 60 | /images/pblue.gif
2.32 6.95 2050616 58 | /images/pgold.gif
2.48 6.08 1795511 62 | /images/pred.gif
1.00 3.39 1001154 25 | /images/site.gif
1.04 2.99 883314 26 | /images/sitere.gif
0.44 0.59 173512 11 | /images/spec.gif
5.51 0.41 120876 138 | /images/star.gif
6.27 1.14 335732 157 | /index.html
0.60 0.11 32595 15 | /join.htm
0.88 0.20 57616 22 | /kfi.htm
1.00 0.12 36130 25 | /kodiak.htm
0.16 0.04 11468 4 | /kodiak3.htm
0.52 0.13 37300 13 | /kwelc.htm
0.88 0.44 129814 22 | /links.htm
0.36 0.06 18468 9 | /member.htm
0.12 0.02 5526 3 | /memories.htm
2.79 0.29 85910 70 | /opaq.jpg
2.55 0.53 156360 64 | /posters.htm
2.08 0.23 66960 52 | /progress.htm
0.32 0.01 2629 8 | /secret.htm
5.35 0.60 177372 134 | /silver.jpg
0.48 0.06 18828 12 | /spec.htm
0.24 0.19 57110 6 | /stats/
0.20 0.30 89965 5 | /stats/Aug.wwwstat.html
3.07 2.45 722955 77 | /weave.gif
0.04 0.00 327 1 | Code 302 Redirected Requests
2.95 0.07 19266 74 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0